The Knysna Town Council is the highest structure of local government in Knysna.
Council is made up of 21 members. This membership comprises 11 ward councillors, and the other 10 members are proportional representative (PR) councillors.
Number of seats in council by political party
| Party | Name of Party | Number of Seats | ||
| Ward | PR | Total | ||
| ANC | African National Congress | 4 | 4 | |
| CCX | Choose CX | 1 | 1 | |
| DA | Democratic Alliance | 7 | 2 | 9 |
| EFF | Economic Freedom Fighters | 1 | 1 | |
| KCA | Knysna Civic Alliance | 1 | 1 | |
| PA | Patriotic Alliance | 2 | 2 | |
| PMC | People’s Movement for Change | 1 | 1 | |
| SACP | South African Communist Party | 1 | 1 | |
| VF Plus | Vryheidsfront Plus | Freedom Front Plus | 1 | 1 | |
| VACANT | ||||
| TOTAL | 21 | |||
The members of Council serve for a term of five years.

