The Knysna Town Council is the highest structure of local government in Knysna.
Council is made up of 21 members. This membership comprises 11 ward councillors, and the other 10 members are proportional representative (PR) councillors.
Number of seats in council by political party
Party | Name of Party | Number of Seats | ||
Ward | PR | Total | ||
ACDP | African Christian Democratic Party | 1 | 1 | |
ANC | African National Congress | 4 | 4 | 8 |
COPE | Congress of the People | 1 | 1 | |
DA | Democratic Alliance | 5 | 4 | 9 |
KUC | Knysna Unity Congress | 1 | 1 | |
Vacancies | Ward 11 | 1 | 1 | |
TOTAL | 21 |
The members of Council serve for a term of five years.